
Aug 18, 2025 EOD
Deco-Mica Ltd | Industry : (Plywood Boards/Laminates) | ||||
---|---|---|---|---|---|
BSE Code: | 531227 | NSE Symbol: | - | P/E(TTM): | 12.96 |
ISIN Demat: | INE907E01010 | Div & Yield%: | 0.00 | EPS(TTM): | 5.44 |
Book Value(₹): | 64.10 | Market Cap(₹Cr.): | 29.61 | Face Value(₹): | 10.00 |
Deco-Mica Ltd | ||
---|---|---|
Industry : (Plywood Boards/Laminates) | ||
BSE Code: | 531227 | |
NSE Symbol: | - | |
P/E(TTM): | 12.96 | |
ISIN Demat: | INE907E01010 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 5.44 | |
Book Value(₹): | 64.10 | |
Market Cap(₹Cr.): | 29.61 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
74.50
|
N.A
|
Prev Close(₹) |
70.50
|
N.A
|
Volume |
882
|
N.A
|
Today's Range(₹) |
74.50 - 71.21
|
N.A
|
52-Week Range(₹) |
97.00 - 71.21
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|